Your Warcraft III username: Asmodej
Violator's Warcraft III username: fe4r_
Game name or map name: [ENT] DotA apem euro #24
Approximate date/time of game (alternatively, link to a Stats page): http://s10.entgaming.net/replay/view_re ... 712358.w3g
Rule player violated: Maphack
Time of incidents (Note in-game timer or replay timer):
1:13 |cFF006400fe4R_|r clicked Holy Knight
1:14 |cFF006400fe4R_|r clicked Gyrocopter
2:25 |cFF006400fe4R_ (Krobelus)|r clicked Holy Knight
2:52 |cFF006400fe4R_ (Krobelus)|r clicked Gyrocopter
3:6 |cFF006400fe4R_ (Krobelus)|r clicked Holy Knight
3:6 |cFF006400fe4R_ (Krobelus)|r clicked Enraged Wildkin
5:33 |cFF006400fe4R_ (Krobelus)|r clicked Goblin Laboratory
6:8 |cFF006400fe4R_ (Krobelus)|r clicked Holy Knight
7:18 |cFF006400fe4R_ (Krobelus)|r clicked Holy Knight
12:27 |cFF006400fe4R_ (Krobelus)|r clicked Gyrocopter
18:7 |cFF006400fe4R_ (Krobelus)|r clicked Gyrocopter
19:3 |cFF006400fe4R_ (Krobelus)|r clicked Ursa Warrior
19:4 |cFF006400fe4R_ (Krobelus)|r clicked Ursa Warrior
20:1 |cFF006400fe4R_ (Krobelus)|r clicked Sacred Warrior
20:43 |cFF006400fe4R_ (Krobelus)|r clicked Holy Knight
22:43 |cFF006400fe4R_ (Krobelus)|r clicked Ursa Warrior
25:41 |cFF006400fe4R_ (Krobelus)|r clicked Gyrocopter
25:44 |cFF006400fe4R_ (Krobelus)|r clicked Ursa Warrior
26:56 |cFF006400fe4R_ (Krobelus)|r clicked Phantom Assassin
31:26 |cFF006400fe4R_ (Krobelus)|r clicked Ursa Warrior
[DOTA] fe4r_@europe
Moderator: ENT Staff
- BeepBoopBeep
- Protector of Nature
- Posts: 3256
- Joined: Wed Jan 30, 2013 12:23 pm
- Location: Australia!
- Has thanked: 16 times
- Been thanked: 9 times
Re: [DOTA] fe4r_@europe
Approved.
[spoiler=][/spoiler]
0:51 <fe4R_> 0x19: Select subgroup: [Gyrocopter], 0x0000D7D600006469
User: fe4r_@europe.battle.net banned for 1 year.
Moving to Awaiting admin confirmation for secondary confirmation.
Thanks for reporting. Added replay.
[spoiler=][/spoiler]
0:51 <fe4R_> 0x19: Select subgroup: [Gyrocopter], 0x0000D7D600006469
User: fe4r_@europe.battle.net banned for 1 year.
Moving to Awaiting admin confirmation for secondary confirmation.
Thanks for reporting. Added replay.
- Attachments
-
- fe4r_.w3g
- (334.99 KiB) Downloaded 25 times
Return to “Processed Requests”
Who is online
Users browsing this forum: No registered users and 48 guests