Legion board

Talk about all Legion TD versions here.
User avatar
HealByColor
Donator
Posts: 815
Joined: Wed Jan 23, 2013 11:56 pm
Location: USA
Has thanked: 17 times
Been thanked: 12 times

Legion board

Postby HealByColor » Sun Mar 17, 2013 5:05 am

BBB wrote:Lvl Name Type Range Mspd Aspd # Health DPS Bty End Armor Attack Armor
1 Crab Normal 100 225 1.25 12 30 3.4 3 13 unarmored pierce 3
2 Murloc Normal 100 275 1.00 15 35 3.9 4 15 unarmored normal 3
3 Scorpion Normal 100 325 1.10 15 50 5.4 4 17 light normal 3
4 Quilbeast Ranged 400 300 0.90 12 65 6.4 5 18 heavy pierce 3
5 Hawk Air 100 350 0.80 12 100 11.1 5 20 light magic 3
6 Rock Golem Normal 100 300 1.40 12 120 13.6 5 22 fortified siege 3
7 Satyr Normal 100 375 1.20 10 195 21.5 6 23 light pierce 3
8 Acolyte Ranged 400 300 1.00 12 155 15.4 6 25 medium magic 3
9 Zombie Normal 100 225 1.20 15 175 19.5 6 27 heavy normal 3
10 Draenei Chieftan Boss 100 200 0.70 1 3000 243.9 51 28 light chaos 3
11 Clockwerk Gob Normal 100 325 0.80 18 170 19.9 6 30 fortified siege 3
12 Siren Ranged 400 350 0.80 15 210 20.7 6 32 medium pierce 3
13 Couatl Air 100 375 1.00 15 285 31.3 7 33 light magic 3
14 Tuskar Warrior Normal 100 350 1.20 8 640 71.1 12 35 medium normal 3
15 Centaur Normal 100 375 1.50 12 490 52.0 9 37 heavy normal 4
16 Salamander Ranged 400 325 1.10 15 335 33.2 8 38 light magic 5
17 Flesh Golem Normal 100 325 1.40 12 580 61.4 9 40 fortified siege 6
18 Sludge Flinger Normal 100 300 0.90 15 500 53.1 8 42 medium magic 7
19 Giant Spider Normal 100 350 0.90 12 675 71.4 10 43 light pierce 8
20 Dragon Turtle Boss, Ranged 400 350 0.51 1 7100 397.8 86 45 heavy chaos 9
21 Hippogryph Air 100 350 0.70 12 755 80.5 10 47 light pierce 10
22 Mammoth Normal 100 275 1.50 16 645 71.4 9 48 fortified normal 11
23 Wildkin Normal 100 350 1.20 12 905 101.2 11 50 heavy Siege 12
24 Revenant Ranged 400 330 1.20 12 800 78.7 11 52 medium magic 13
25 Succubus Normal 100 420 1.00 18 715 79.4 9 53 light pierce 14
26 Myrmidon Normal 100 375 1.30 12 1130 125.7 12 55 heavy normal 15
27 Doom Guard Normal 100 400 1.00 12 1190 132.3 12 57 medium normal 16
28 Juggernaut Ranged 400 325 0.80 6 2330 220.7 23 58 fortified pierce 17
29 Frost Wyrm Air 300 350 1.30 10 1400 169.2 14 60 heavy magic 18
30 Magnataur Boss 100 400 0.45 1 17055 1709.5 123 62 fortified chaos 19
31 Legion Lord Bonus 225 400 1.00 6 2670 256.7 n/a n/a unarmored chaos 20
Last edited by Anonymous on Sun Mar 17, 2013 10:53 am, edited 1 time in total.
Reason: Finished quote tag for you.
Image

Return to “Legion TD”

Who is online

Users browsing this forum: No registered users and 45 guests