[LTD] multiple

Approved or denied ban requests are archived here.

Moderator: ENT Staff

colepilcher
Aura Tree
Posts: 35
Joined: Sun Aug 04, 2013 11:54 am

[LTD] multiple

Postby colepilcher » Sat Jul 26, 2014 1:17 am

Your Warcraft III username: elohoar
Violator's Warcraft III username: im not sure there are many violators
Game name or map name: [ent] legion td mega
Stats page link: https://entgaming.net/findstats.php?id=3966671
Rule player violated: antistuck abuse hero and cb
Time of incidents (Note in-game timer or replay timer): all through out the game with antistuck abuse
Any further thoughts: no

Edit by Hutzu: Added stats page link
Attachments
LastReplay.w3g
(2.9 MiB) Downloaded 23 times

primesure
Armored Tree
Posts: 60
Joined: Sat Jul 26, 2014 1:21 am

Re: [LTD] multiple

Postby primesure » Sat Jul 26, 2014 1:32 am

I'm Erase in that game.

17:47 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2410.94, Y: 1912.69, flags: 0x0040)
17:54 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2686.10, Y: 1921.98, flags: 0x0040)
18:23 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2712.17, Y: 1892.58, flags: 0x0040)
18:30 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2276.05, Y: 1902.98, flags: 0x0040)
...

20:54 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4354.31, Y: 5561.36, flags: 0x0040)
21:03 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4625.61, Y: 5484.97, flags: 0x0040)

23:37 <chaosgruntult> 0x11: Point order: ancestralspirit (X: 2461.17, Y: 1844.10, flags: 0x0040)
27:14 <chaosgruntult> 0x11: Point order: ancestralspirit (X: 2439.44, Y: 1852.86, flags: 0x0040)
...

29:22 <m0e> 0x11: Point order: ancestralspirit (X: 4293.94, Y: 5470.25, flags: 0x0040)
29:28 <m0e> 0x11: Point order: ancestralspirit (X: 4814.45, Y: 5513.03, flags: 0x0040)
...


Seed[of]Agony and a.One)inGia do antistuck to each so many time. And 3 guys in west team used antistuck to east team.... even it was 4 vs 3...
I think they used maphack obviously.

15:06 <m0e> 0x11: Point order: [Altar of Heros] (X: -1344.00, Y: 3584.00, flags: 0x0004)
15:07 <m0e> 0x10: Immediate order: [Change Builder] (flags: 0x0046)
15:07 <m0e> 0x10: Immediate order: [Change Builder] (flags: 0x0046)

and m0e used altar glitch.

they must be banned 1 year......... :(

User avatar
Hutzu
Protector of Nature
Posts: 4117
Joined: Sun Apr 06, 2014 2:48 pm
Has thanked: 13 times
Been thanked: 54 times

Re: [LTD] multiple

Postby Hutzu » Sat Jul 26, 2014 5:06 pm

@primesure: Since whole map was seen at beginning of game before putting in game mode, antistuck works on fog of war.
@colepilcher: Please refrain from "all the game" / "all throughout the game", it shows lack of interest/respect towards the mods. Watch the replay and provide timestamps, so the mods don't have to do this. It is saying timestamps for a reason. You don't need any single timestamp, but a starting point would be nice. I just now wasted almost 18 minutes watching the first minutes until it actually started.

Seed[of]Agony
[spoiler=]
7:40 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: -5927.38, Y: 3001.91, flags: 0x0040)
17:47 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2410.94, Y: 1912.69, flags: 0x0040)
17:54 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2686.10, Y: 1921.98, flags: 0x0040)
18:23 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2712.17, Y: 1892.58, flags: 0x0040)
18:30 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2276.05, Y: 1902.98, flags: 0x0040)
20:19 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2765.84, Y: 1951.58, flags: 0x0040)
21:46 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2349.73, Y: 1870.96, flags: 0x0040)
21:53 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2331.64, Y: 1910.13, flags: 0x0040)
21:59 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2705.80, Y: 1929.84, flags: 0x0040)
22:05 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2726.28, Y: 1924.09, flags: 0x0040)
22:43 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2339.06, Y: 1917.86, flags: 0x0040)
22:49 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2669.85, Y: 1921.54, flags: 0x0040)
22:55 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2479.11, Y: 1941.45, flags: 0x0040)
23:11 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2671.81, Y: 1886.81, flags: 0x0040)
24:32 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2719.06, Y: 1915.14, flags: 0x0040)
24:54 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2323.98, Y: 1926.65, flags: 0x0040)
25:04 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2317.17, Y: 1895.17, flags: 0x0040)
25:24 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2809.74, Y: 2002.12, flags: 0x0040)
25:30 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2605.31, Y: 1944.58, flags: 0x0040)
25:35 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2203.49, Y: 1889.11, flags: 0x0040)
26:29 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2328.99, Y: 1924.99, flags: 0x0040)
26:35 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2675.23, Y: 1928.33, flags: 0x0040)
26:42 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2492.86, Y: 1930.58, flags: 0x0040)
26:53 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2271.83, Y: 1909.37, flags: 0x0040)
27:01 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2723.48, Y: 1915.37, flags: 0x0040)
27:09 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2410.93, Y: 1973.41, flags: 0x0040)
27:28 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2676.87, Y: 1985.34, flags: 0x0040)
27:34 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2376.20, Y: 1915.55, flags: 0x0040)
28:34 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2677.58, Y: 1903.74, flags: 0x0040)
28:47 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2223.76, Y: 1913.24, flags: 0x0040)
29:26 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2243.40, Y: 1957.35, flags: 0x0040)
29:43 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2715.78, Y: 1915.70, flags: 0x0040)
29:59 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2263.27, Y: 1971.11, flags: 0x0040)
30:05 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2754.33, Y: 1903.84, flags: 0x0040)
30:13 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 4372.04, Y: 1898.95, flags: 0x0040)
30:18 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 4715.91, Y: 1922.98, flags: 0x0040)
30:25 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2715.22, Y: 1907.02, flags: 0x0040)
30:53 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2237.45, Y: 1878.75, flags: 0x0040)
31:07 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2669.26, Y: 1867.83, flags: 0x0040)
31:13 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2313.24, Y: 1887.50, flags: 0x0040)
31:21 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2438.35, Y: 1872.71, flags: 0x0040)
31:27 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2732.82, Y: 1926.47, flags: 0x0040)
31:38 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2635.63, Y: 1865.51, flags: 0x0040)
31:56 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2264.32, Y: 1901.67, flags: 0x0040)
33:22 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2763.56, Y: 1944.08, flags: 0x0040)
33:34 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2622.68, Y: 1898.40, flags: 0x0040)
34:01 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2320.53, Y: 1903.97, flags: 0x0040)
35:19 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2437.44, Y: 1902.54, flags: 0x0040)
35:29 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2666.70, Y: 1906.52, flags: 0x0040)
36:35 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 2280.39, Y: 1918.39, flags: 0x0040)
50:34 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 5609.47, Y: 3267.28, flags: 0x0040)
51:44 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: -5901.54, Y: 3147.30, flags: 0x0040)
51:51 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: -5774.20, Y: 3309.64, flags: 0x0040)
51:57 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: -5170.13, Y: 3232.74, flags: 0x0040)
52:03 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: -5411.09, Y: 3259.73, flags: 0x0040)
52:09 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: -6168.92, Y: 3338.72, flags: 0x0040)
52:18 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: -5672.29, Y: 3328.00, flags: 0x0040)
59:52 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 5668.21, Y: 3225.66, flags: 0x0040)
59:58 <Seed[of]Agony> 0x11: Point order: ancestralspirit (X: 5668.28, Y: 3219.53, flags: 0x0040)
[/spoiler]

a.OnE)inGia
[spoiler=]
20:54 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4354.31, Y: 5561.36, flags: 0x0040)
21:03 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4625.61, Y: 5484.97, flags: 0x0040)
22:57 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2302.79, Y: 5530.50, flags: 0x0040)
23:05 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4334.29, Y: 1914.11, flags: 0x0040)
23:12 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4777.33, Y: 1960.74, flags: 0x0040)
23:19 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2290.79, Y: 1959.11, flags: 0x0040)
23:29 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2472.29, Y: 1925.15, flags: 0x0040)
23:36 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2653.12, Y: 5525.88, flags: 0x0040)
24:32 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4271.51, Y: 1920.13, flags: 0x0040)
24:38 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4699.95, Y: 1934.41, flags: 0x0040)
24:47 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2273.27, Y: 5550.35, flags: 0x0040)
24:54 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2635.95, Y: 5536.26, flags: 0x0040)
25:02 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4345.25, Y: 5481.85, flags: 0x0040)
25:10 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4678.59, Y: 5528.53, flags: 0x0040)
25:28 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2563.00, Y: 5556.83, flags: 0x0040)
25:36 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4612.41, Y: 5526.07, flags: 0x0040)
26:37 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2295.31, Y: 5491.98, flags: 0x0040)
26:45 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2715.61, Y: 5502.40, flags: 0x0040)
26:54 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2336.35, Y: 1924.46, flags: 0x0040)
27:15 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4356.54, Y: 5516.01, flags: 0x0040)
27:25 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4717.50, Y: 5527.50, flags: 0x0040)
27:32 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2666.54, Y: 5511.40, flags: 0x0040)
28:47 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2362.68, Y: 5544.08, flags: 0x0040)
28:54 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2678.90, Y: 5524.90, flags: 0x0040)
29:05 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2540.02, Y: 5525.88, flags: 0x0040)
29:17 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4684.98, Y: 1922.13, flags: 0x0040)
29:23 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4339.47, Y: 1927.02, flags: 0x0040)
29:29 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2614.39, Y: 5460.45, flags: 0x0040)
29:35 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2272.83, Y: 5484.06, flags: 0x0040)
29:43 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2356.95, Y: 1957.46, flags: 0x0040)
29:53 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2680.32, Y: 5485.68, flags: 0x0040)
30:01 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2371.79, Y: 5438.32, flags: 0x0040)
30:15 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -2545.79, Y: 5565.25, flags: 0x0040)
30:23 <a.OnE)inGia> 0x11: Point order: ancestralspirit (X: -4652.34, Y: 5551.94, flags: 0x0040)
[/spoiler]

m0e
[spoiler=]
5:41 <m0e> 0x11: Point order: ancestralspirit (X: -3330.45, Y: -2238.79, flags: 0x0040)
29:22 <m0e> 0x11: Point order: ancestralspirit (X: 4293.94, Y: 5470.25, flags: 0x0040)
29:28 <m0e> 0x11: Point order: ancestralspirit (X: 4814.45, Y: 5513.03, flags: 0x0040)
29:37 <m0e> 0x11: Point order: ancestralspirit (X: 4329.12, Y: 5591.41, flags: 0x0040)
29:45 <m0e> 0x11: Point order: ancestralspirit (X: 4792.67, Y: 5522.70, flags: 0x0040)
30:08 <m0e> 0x11: Point order: ancestralspirit (X: 2174.91, Y: 1937.83, flags: 0x0040)
30:14 <m0e> 0x11: Point order: ancestralspirit (X: 2569.99, Y: 1950.28, flags: 0x0040)
30:22 <m0e> 0x11: Point order: ancestralspirit (X: 2752.38, Y: 1907.99, flags: 0x0040)
30:28 <m0e> 0x11: Point order: ancestralspirit (X: 2276.12, Y: 1927.11, flags: 0x0040)
[/spoiler]

erase
[spoiler=]
5:42 <Erase> 0x11: Point order: ancestralspirit (X: 5860.62, Y: 2125.63, flags: 0x0040)
7:37 <Erase> 0x11: Point order: ancestralspirit (X: 5379.38, Y: 2909.69, flags: 0x0040)
38:20 <Erase> 0x11: Point order: ancestralspirit (X: 5977.52, Y: 4490.87, flags: 0x0040)
51:09 <Erase> 0x11: Point order: ancestralspirit (X: 5747.69, Y: 5165.61, flags: 0x0040)
[/spoiler]

chaosgruntult
[spoiler=]
23:37 <chaosgruntult> 0x11: Point order: ancestralspirit (X: 2461.17, Y: 1844.10, flags: 0x0040)
27:14 <chaosgruntult> 0x11: Point order: ancestralspirit (X: 2439.44, Y: 1852.86, flags: 0x0040)
59:55 <chaosgruntult> 0x11: Point order: ancestralspirit (X: 5717.35, Y: 3209.45, flags: 0x0040)
[/spoiler]

elohoar
[spoiler=]
47:19 <elohoar> 0x11: Point order: ancestralspirit (X: -5780.66, Y: 5539.61, flags: 0x0040)
56:26 <elohoar> 0x11: Point order: ancestralspirit (X: -5821.48, Y: 4049.92, flags: 0x0040)
[/spoiler]

Will have to check the clicks after 18min+ now for abuse...I can tell this much by now, the bans wont be short.

primesure
Armored Tree
Posts: 60
Joined: Sat Jul 26, 2014 1:21 am

Re: [LTD] multiple

Postby primesure » Sat Jul 26, 2014 5:32 pm

@Hutzu

why im in there. i didnt use antistuck to other team.....
plz see that point i used

User avatar
Hutzu
Protector of Nature
Posts: 4117
Joined: Sun Apr 06, 2014 2:48 pm
Has thanked: 13 times
Been thanked: 54 times

Re: [LTD] multiple

Postby Hutzu » Sat Jul 26, 2014 6:48 pm

@primesure: Consider this a warning. 7:37 one was AS abuse. You antistuck pink's units without consent and its purpose is wrong too. because you make one spawn go to middle lane and spawn in front of king faster. You rob orange of gold.

So now for the judgements
Seed[of]Agony@useast banned 3 months for repeated Anti-stuck offense and especially in this excessive version. Don't even try to appeal. Your comment that orange anti-stucked your hero at lvl 10 or so is wrong. Action not found in DRM, thus non-existent. Your army just split.

chaosgruntult@useast banned 5 days for Anti-stuck abuse.

m0e@europe banned 1 month for repeated hero glitching and Anti-stuck abuse.

a.OnE)inGia@useast banned 2 weeks for excessive Anti-stuck abuse.


Return to “Processed Requests”

Who is online

Users browsing this forum: No registered users and 25 guests