Replay Link:
Game Name: [ENT] Legion TD Hell #33
Your Warcraft III Username: Kirreyn
Violator's Warcraft III Username: Legion_td_gosu
Violated Rule(s): Servant bug abuse, we even say to him what servants banned, but he still build them.
Time of Violation (in-game or replay): He build them from start, and we say to him what servant banned after teal leak at 4 lvl, but he still build them.
Any further thoughts: dont know if blue deserve ban or no, he afk after lvl 6 or lvl 7 and we kicked him, he got 2k+ gold in bank. Cant open ent stats to check what realm he use.
[LTD] [ent] Legion_td_gosu
Moderator: ENT Staff
- Albi
- Treant Protector
- Posts: 912
- Joined: Sun Apr 10, 2016 8:24 pm
- Has thanked: 6 times
- Been thanked: 11 times
Re: [LTD] [ent] Legion_td_gosu
here is the proper replay link https://entgaming.net/customstats/legio ... e/9137318/
legion_td_gosu starts building servants from level 1
he was told it was bannable
(10:19 / All) Leather Daddy: Servants are banned atm
User pugxs goes afk at 19:41
Legion_td_gosu should be banned for abusing servants and pugxs should be banned for going afk
legion_td_gosu starts building servants from level 1
Code: Select all
0:18 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7104.00, Y: 3968.00, flags: 0x0004)
0:21 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6976.00, Y: 3968.00, flags: 0x0004)
0:22 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7232.00, Y: 3968.00, flags: 0x0004)
3:21 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7360.00, Y: 4096.00, flags: 0x0004)
3:24 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7232.00, Y: 4096.00, flags: 0x0004)
3:25 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7104.00, Y: 4096.00, flags: 0x0004)
3:26 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6976.00, Y: 4096.00, flags: 0x0004)
3:27 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6848.00, Y: 4096.00, flags: 0x0004)
3:28 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6848.00, Y: 3968.00, flags: 0x0004)
3:30 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7360.00, Y: 3968.00, flags: 0x0004)
3:32 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7488.00, Y: 4096.00, flags: 0x0004)
5:44 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7488.00, Y: 3968.00, flags: 0x0004)
8:00 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6720.00, Y: 3968.00, flags: 0x0004)
8:01 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6656.00, Y: 4096.00, flags: 0x0004)
8:05 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6720.00, Y: 4096.00, flags: 0x0004)
8:06 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7616.00, Y: 4096.00, flags: 0x0004)
8:09 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7616.00, Y: 3968.00, flags: 0x0004)
8:10 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7488.00, Y: 3840.00, flags: 0x0004)
8:13 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6720.00, Y: 3840.00, flags: 0x0004)
8:16 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6720.00, Y: 3712.00, flags: 0x0004)
10:11 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7488.00, Y: 3712.00, flags: 0x0004)
10:13 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7616.00, Y: 3840.00, flags: 0x0004)
10:14 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7616.00, Y: 3712.00, flags: 0x0004)
10:15 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6592.00, Y: 4096.00, flags: 0x0004)
10:19 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6592.00, Y: 3968.00, flags: 0x0004)
10:25 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6464.00, Y: 4160.00, flags: 0x0004)
10:27 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6464.00, Y: 4032.00, flags: 0x0004)
10:30 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6720.00, Y: 3584.00, flags: 0x0004)
10:32 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6720.00, Y: 3456.00, flags: 0x0004)
10:34 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6848.00, Y: 3456.00, flags: 0x0004)
10:35 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6976.00, Y: 3456.00, flags: 0x0004)
10:36 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7104.00, Y: 3456.00, flags: 0x0004)
10:40 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7232.00, Y: 3456.00, flags: 0x0004)
10:42 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7360.00, Y: 3456.00, flags: 0x0004)
12:28 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7488.00, Y: 3456.00, flags: 0x0004)
12:29 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7488.00, Y: 3584.00, flags: 0x0004)
12:31 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7744.00, Y: 4096.00, flags: 0x0004)
12:33 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -7744.00, Y: 3968.00, flags: 0x0004)
12:48 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6592.00, Y: 3840.00, flags: 0x0004)
12:50 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6592.00, Y: 3712.00, flags: 0x0004)
12:52 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6464.00, Y: 4096.00, flags: 0x0004)
12:54 <Legion_td_gosu> 0x11: Point order: [Servant] (X: -6464.00, Y: 3968.00, flags: 0x0004)
he was told it was bannable
(10:19 / All) Leather Daddy: Servants are banned atm
User pugxs goes afk at 19:41
Legion_td_gosu should be banned for abusing servants and pugxs should be banned for going afk
-
- ENT Staff
- Posts: 1389
- Joined: Mon Sep 23, 2013 10:41 pm
- Has thanked: 22 times
- Been thanked: 33 times
Re: [LTD] [ent] Legion_td_gosu
Legion_td_gosu is banned 1 day for building servants. Servants currnetly pay 9 gold at the end of the round not 3 this is a glitch. I don't think you are aware of it. Also you had a mode violation. Please read and paste the mode rules for hell, and read and provide a link to the general rules. For any staff member to process your appeal.
(00:07 / Allied) Legion_td_gosu: -hpaccr
Pugxs is banned 1 day for afk
(00:07 / Allied) Legion_td_gosu: -hpaccr
Pugxs is banned 1 day for afk
ENT's Discord: https://discord.gg/23gCRX5
Return to “Processed Requests”
Who is online
Users browsing this forum: No registered users and 111 guests