[LTD] cross forcing d.s@europe.battle.net

Approved or denied ban requests are archived here.

Moderator: ENT Staff

Lano_123
Aura Tree
Posts: 33
Joined: Fri Feb 07, 2014 7:49 pm
Has thanked: 1 time

[LTD] cross forcing d.s@europe.battle.net

Postby Lano_123 » Sat Oct 14, 2017 3:31 pm

Replay Link: https://entgaming.net/findstats.php?id=9899345
Game Name: [ENT] Legion TD Mega #25
Your Warcraft III Username: |cffff00fflano
Violator's Warcraft III Username: d.s
Violated Rule(s): doing cross without my permission
Time of Violation (in-game or replay): lvl 0
Any further thoughts: I said that it was not a good idea to cross this match, even if I insisted and not the end of the game that I left as a game aggressor because I tried to create away from his forced cross and did not have time to recreate and the retarded still pausing game the construction

Zeratul

Re: [LTD] cross forcing d.s@europe.battle.net

Postby Zeratul » Fri Nov 03, 2017 7:19 pm

After reviewing:

[*]Blue builds flying machine and captain next to red units (after red had said he dind't want to cross)
[*]Red sells units and attempts to build more close to spawn point / blue sells and builds on his side
[*]Red ends up selling all his units, and doens't build again, and after that juggles with the king:

Spoiler!
2:16 <|cffff00ffLano> 0x19: Select subgroup: [The King], 0x0000142700001427
2:20 <|cffff00ffLano> 0x12: Target order: smart (X: -3539.86, Y: -2473.03, Target: 0x00007011000025A8, flags: 0x0000)
2:21 <|cffff00ffLano> 0x12: Target order: smart (X: -3539.86, Y: -2473.03, Target: 0x00007011000025A8, flags: 0x0000)
2:21 <|cffff00ffLano> 0x12: Target order: smart (X: -3484.02, Y: -2510.28, Target: 0x0000896900004821, flags: 0x0000)
2:21 <|cffff00ffLano> 0x12: Target order: smart (X: -3559.88, Y: -2465.29, Target: 0x00006AE600002231, flags: 0x0000)
2:21 <|cffff00ffLano> 0x12: Target order: smart (X: -3603.87, Y: -2471.70, Target: 0x00007CBE00003B20, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3603.87, Y: -2471.70, Target: 0x00007CBE00003B20, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3508.73, Y: -2486.38, Target: 0x0000766900002BB6, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3539.86, Y: -2473.03, Target: 0x00007011000025A8, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3508.73, Y: -2486.38, Target: 0x0000766900002BB6, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3508.73, Y: -2486.38, Target: 0x0000766900002BB6, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3496.09, Y: -2722.81, Target: 0x0000694C00001E19, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3539.86, Y: -2473.03, Target: 0x00007011000025A8, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3559.88, Y: -2465.29, Target: 0x00006AE600002231, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3559.88, Y: -2465.29, Target: 0x00006AE600002231, flags: 0x0000)
2:23 <|cffff00ffLano> 0x12: Target order: smart (X: -3596.41, Y: -2583.68, Target: 0x0000692E00003DE7, flags: 0x0000)
2:24 <|cffff00ffLano> 0x12: Target order: smart (X: -3596.41, Y: -2583.68, Target: 0x0000692E00003DE7, flags: 0x0000)
2:24 <|cffff00ffLano> 0x12: Target order: smart (X: -3654.39, Y: -2436.47, Target: 0x000083D00000451F, flags: 0x0000)
2:25 <|cffff00ffLano> 0x12: Target order: smart (X: -3501.29, Y: -2488.14, Target: 0x00006E01000023AD, flags: 0x0000)
2:25 <|cffff00ffLano> 0x12: Target order: smart (X: -3757.98, Y: -2470.67, Target: 0x00008BA50000229A, flags: 0x0000)
2:25 <|cffff00ffLano> 0x12: Target order: smart (X: -3729.48, Y: -2566.12, Target: 0x000082AF0000444A, flags: 0x0000)
2:25 <|cffff00ffLano> 0x12: Target order: smart (X: -3683.17, Y: -2572.86, Target: 0x000082AF0000444A, flags: 0x0000)
2:25 <|cffff00ffLano> 0x12: Target order: smart (X: -3683.17, Y: -2572.86, Target: 0x000082AF0000444A, flags: 0x0000)
2:26 <|cffff00ffLano> 0x12: Target order: smart (X: -3701.23, Y: -2603.02, Target: 0x00007DC600001D2C, flags: 0x0000)
2:26 <|cffff00ffLano> 0x12: Target order: smart (X: -3683.17, Y: -2572.86, Target: 0x000082AF0000444A, flags: 0x0000)
2:26 <|cffff00ffLano> 0x12: Target order: smart (X: -3668.40, Y: -2512.07, Target: 0x00008F3400004C15, flags: 0x0000)
2:26 <|cffff00ffLano> 0x12: Target order: smart (X: -3680.63, Y: -2541.18, Target: 0x00008CE500004A5D, flags: 0x0000)
2:27 <|cffff00ffLano> 0x12: Target order: smart (X: -3642.58, Y: -2660.76, Target: 0x00008BA50000229A, flags: 0x0000)
2:27 <|cffff00ffLano> 0x12: Target order: smart (X: -3658.24, Y: -2590.17, Target: 0x0000871E000046C5, flags: 0x0000)
2:27 <|cffff00ffLano> 0x12: Target order: smart (X: -3645.52, Y: -2663.33, Target: 0x00008A8500004934, flags: 0x0000)
2:27 <|cffff00ffLano> 0x12: Target order: smart (X: -3601.14, Y: -2679.11, Target: 0x00008BA50000229A, flags: 0x0000)
2:28 <|cffff00ffLano> 0x12: Target order: smart (X: -3585.70, Y: -2644.82, Target: 0x00007DC600001D2C, flags: 0x0000)
2:28 <|cffff00ffLano> 0x12: Target order: smart (X: -3627.13, Y: -2645.55, Target: 0x0000871E000046C5, flags: 0x0000)
2:28 <|cffff00ffLano> 0x12: Target order: smart (X: -3631.28, Y: -2684.29, Target: 0x0000871E000046C5, flags: 0x0000)
2:29 <|cffff00ffLano> 0x12: Target order: smart (X: -3610.94, Y: -2696.32, Target: 0x00008A8500004934, flags: 0x0000)
2:29 <|cffff00ffLano> 0x12: Target order: smart (X: -3601.14, Y: -2673.39, Target: 0x00008CE500004A5D, flags: 0x0000)
2:29 <|cffff00ffLano> 0x12: Target order: smart (X: -3601.14, Y: -2673.39, Target: 0x00008CE500004A5D, flags: 0x0000)
2:29 <|cffff00ffLano> 0x12: Target order: smart (X: -3601.14, Y: -2673.39, Target: 0x00008CE500004A5D, flags: 0x0000)
2:29 <|cffff00ffLano> 0x12: Target order: smart (X: -3601.14, Y: -2673.39, Target: 0x00008CE500004A5D, flags: 0x0000)
2:30 <|cffff00ffLano> 0x12: Target order: smart (X: -3601.14, Y: -2673.39, Target: 0x00008CE500004A5D, flags: 0x0000)
2:30 <|cffff00ffLano> 0x12: Target order: smart (X: -3607.65, Y: -2706.00, Target: 0x00008F3400004C15, flags: 0x0000)
2:30 <|cffff00ffLano> 0x12: Target order: smart (X: -3607.65, Y: -2706.00, Target: 0x00008F3400004C15, flags: 0x0000)
2:31 <|cffff00ffLano> 0x12: Target order: smart (X: -3615.93, Y: -2723.21, Target: 0x0000871E000046C5, flags: 0x0000)
2:31 <|cffff00ffLano> 0x12: Target order: smart (X: -3607.65, Y: -2706.00, Target: 0x00008F3400004C15, flags: 0x0000)
2:31 <|cffff00ffLano> 0x12: Target order: smart (X: -3615.93, Y: -2723.21, Target: 0x0000871E000046C5, flags: 0x0000)
2:31 <|cffff00ffLano> 0x12: Target order: smart (X: -3563.61, Y: -2631.44, Target: 0x00007BB600003C94, flags: 0x0000)
2:32 <|cffff00ffLano> 0x12: Target order: smart (X: -3563.61, Y: -2631.44, Target: 0x00007BB600003C94, flags: 0x0000)
2:32 <|cffff00ffLano> 0x12: Target order: smart (X: -3615.93, Y: -2723.21, Target: 0x0000871E000046C5, flags: 0x0000)
2:33 <|cffff00ffLano> 0x12: Target order: smart (X: -3615.93, Y: -2723.21, Target: 0x0000871E000046C5, flags: 0x0000)
2:33 <|cffff00ffLano> 0x12: Target order: smart (X: -3496.09, Y: -2722.81, Target: 0x0000694C00001E19, flags: 0x0000)
2:33 <|cffff00ffLano> 0x12: Target order: smart (X: -3434.35, Y: -2623.62, Target: 0x00008F7400004AB0, flags: 0x0000)
2:34 <|cffff00ffLano> 0x12: Target order: smart (X: -3391.55, Y: -2666.42, Target: 0x00007FD600001CF8, flags: 0x0000)
2:34 <|cffff00ffLano> 0x12: Target order: smart (X: -3384.92, Y: -2694.95, Target: 0x000083D00000451F, flags: 0x0000)
2:34 <|cffff00ffLano> 0x12: Target order: smart (X: -3391.55, Y: -2666.42, Target: 0x00007FD600001CF8, flags: 0x0000)
2:34 <|cffff00ffLano> 0x12: Target order: smart (X: -3413.66, Y: -2637.25, Target: 0x0000787900001E33, flags: 0x0000)
2:35 <|cffff00ffLano> 0x12: Target order: smart (X: -3391.55, Y: -2666.42, Target: 0x00007FD600001CF8, flags: 0x0000)
2:35 <|cffff00ffLano> 0x12: Target order: smart (X: -3382.66, Y: -2726.50, Target: 0x0000654800002151, flags: 0x0000)
2:35 <|cffff00ffLano> 0x12: Target order: smart (X: -3382.66, Y: -2726.50, Target: 0x0000654800002151, flags: 0x0000)
2:37 <|cffff00ffLano> 0x12: Target order: smart (X: -3607.83, Y: -2762.16, Target: 0x000080DE00001798, flags: 0x0000)
2:37 <|cffff00ffLano> 0x12: Target order: smart (X: -3565.44, Y: -2625.41, Target: 0x00006F490000226B, flags: 0x0000)
2:37 <|cffff00ffLano> 0x12: Target order: smart (X: -3563.99, Y: -2597.41, Target: 0x0000862A0000442E, flags: 0x0000)
2:37 <|cffff00ffLano> 0x12: Target order: smart (X: -3565.44, Y: -2625.41, Target: 0x00006F490000226B, flags: 0x0000)
2:37 <|cffff00ffLano> 0x12: Target order: smart (X: -3436.88, Y: -2676.53, Target: 0x00007499000027B6, flags: 0x0000)
2:37 <|cffff00ffLano> 0x12: Target order: smart (X: -3407.07, Y: -2787.88, Target: 0x0000654800002151, flags: 0x0000)
2:38 <|cffff00ffLano> 0x12: Target order: smart (X: -3414.92, Y: -2835.74, Target: 0x0000654800002151, flags: 0x0000)
2:38 <|cffff00ffLano> 0x12: Target order: smart (X: -3503.71, Y: -2873.52, Target: 0x000063C400001D8C, flags: 0x0000)
2:39 <|cffff00ffLano> 0x12: Target order: smart (X: -3503.92, Y: -3098.23, Target: 0x000063C400001D8C, flags: 0x0000)
2:39 <|cffff00ffLano> 0x12: Target order: smart (X: -3503.92, Y: -3098.23, Target: 0x000063C400001D8C, flags: 0x0000)
2:40 <|cffff00ffLano> 0x12: Target order: smart (X: -3503.92, Y: -3098.23, Target: 0x000063C400001D8C, flags: 0x0000)
2:40 <|cffff00ffLano> 0x12: Target order: smart (X: -3560.10, Y: -3015.95, Target: 0x000078B900004335, flags: 0x0000)
2:40 <|cffff00ffLano> 0x12: Target order: smart (X: -3597.18, Y: -3050.94, Target: 0x00007ECE000022CF, flags: 0x0000)
2:40 <|cffff00ffLano> 0x12: Target order: smart (X: -3597.18, Y: -3050.94, Target: 0x00007ECE000022CF, flags: 0x0000)
2:40 <|cffff00ffLano> 0x12: Target order: smart (X: -3597.18, Y: -3050.94, Target: 0x00007ECE000022CF, flags: 0x0000)
2:40 <|cffff00ffLano> 0x12: Target order: smart (X: -3589.14, Y: -3027.31, Target: 0x000078B900004335, flags: 0x0000)
2:40 <|cffff00ffLano> 0x12: Target order: smart (X: -3597.51, Y: -3059.01, Target: 0x00007ECE000022CF, flags: 0x0000)
2:41 <|cffff00ffLano> 0x12: Target order: smart (X: -3597.51, Y: -3059.01, Target: 0x00007ECE000022CF, flags: 0x0000)
2:41 <|cffff00ffLano> 0x12: Target order: smart (X: -3597.51, Y: -3059.01, Target: 0x00007ECE000022CF, flags: 0x0000)
2:41 <|cffff00ffLano> 0x12: Target order: smart (X: -3604.17, Y: -3110.95, Target: 0x000078B900004335, flags: 0x0000)
2:41 <|cffff00ffLano> 0x12: Target order: smart (X: -3604.17, Y: -3110.95, Target: 0x000078B900004335, flags: 0x0000)
2:42 <|cffff00ffLano> 0x12: Target order: smart (X: -3629.22, Y: -3126.94, Target: 0x00006F490000226B, flags: 0x0000)
2:42 <|cffff00ffLano> 0x12: Target order: smart (X: -3575.69, Y: -3100.02, Target: 0x0000862A0000442E, flags: 0x0000)
2:44 <|cffff00ffLano> 0x12: Target order: smart (X: -3575.69, Y: -3100.02, Target: 0x0000862A0000442E, flags: 0x0000)
2:44 <|cffff00ffLano> 0x12: Target order: smart (X: -3359.16, Y: -3206.72, Target: 0x000077B10000293F, flags: 0x0000)
2:44 <|cffff00ffLano> 0x12: Target order: smart (X: -3369.58, Y: -3176.62, Target: 0x0000875E000046FB, flags: 0x0000)
2:44 <|cffff00ffLano> 0x12: Target order: smart (X: -3359.16, Y: -3206.72, Target: 0x000077B10000293F, flags: 0x0000)
2:45 <|cffff00ffLano> 0x12: Target order: smart (X: -3369.58, Y: -3176.62, Target: 0x0000875E000046FB, flags: 0x0000)
2:45 <|cffff00ffLano> 0x12: Target order: smart (X: -3376.09, Y: -3167.81, Target: 0x00006E01000023AD, flags: 0x0000)
2:45 <|cffff00ffLano> 0x12: Target order: smart (X: -3376.09, Y: -3167.81, Target: 0x00006E01000023AD, flags: 0x0000)
2:45 <|cffff00ffLano> 0x12: Target order: smart (X: -3369.58, Y: -3176.62, Target: 0x0000875E000046FB, flags: 0x0000)


So instead of waiting for the game to end and reporting him for building on your side without consent/forcing cross, you decide to sell all ur units and juggle with the king... 2 wrongs don't make 1 right

This brq should be denied (OP rule violations are worse than the violator's)

User avatar
Indrial
Treant
Posts: 328
Joined: Wed Nov 05, 2014 5:16 pm
Has thanked: 6 times
Been thanked: 1 time

Re: [LTD] cross forcing d.s@europe.battle.net

Postby Indrial » Sat Nov 04, 2017 2:43 pm

Well, as you could notice several times, mods care about the one who is reported, not the one who makes the br.

D.s could be also kicked out due to ''any rule breaking'' as the rule says, which would end by playing 4v3 anyways - just saying.

You are obligated to !votekick any player that has broken any of ENT's rules. If someone or several indicate that a particular player is game ruining, you, as a player in the game, are obligated to question/check about the situation/claim.
If a votekick is initiated to kick a visible game ruiner, all players are obligated to !yes.


More or less everyone in the game should be banned for refusing to !votekick any player that has broken any of ENT's rule, as the first sentence says.
Cute rule tho, although it is there just for fun, since nobody follows it.

bratmi
Armored Tree
Posts: 93
Joined: Sat Mar 11, 2017 7:30 pm
Has thanked: 8 times
Been thanked: 5 times

Re: [LTD] cross forcing d.s@europe.battle.net

Postby bratmi » Sat Nov 04, 2017 4:55 pm

@Lano_123
1. I don't think blue can be banned in this situation. He showed you his units, and then went and build on his side after you refused a cross. The decision to sell your units from the original spots was yours. The decision to sell your units from the second location was also yours. There are 2 ways you would have a valid ban claim:
- if you stayed on your original location and blue had units next to you;
- if blue build close to your side (where a cross usually is), thus suggesting to you to sell your units from the second location and go cross to have a chance to win the game;
None of these happened in the game, so you don't have a valid ban claim.
2. Not related to the ban request, cross is always stronger, pr mode or not.

@Zeratul It doesn't matter if OP's violations are worse or not. The ban request is on d.s and the only thing that matters is if he's violated the rules or not.

Zeratul

Re: [LTD] cross forcing d.s@europe.battle.net

Postby Zeratul » Sat Nov 04, 2017 5:02 pm

@bratmi Actually it does matter - If OP violations are worse (or encouraged the violator's rule violations), moderators have every right (and have done so in the past) to deny the ban request.

If you're not aware of that, feel free to check the processed brqs and see for yourself

bratmi
Armored Tree
Posts: 93
Joined: Sat Mar 11, 2017 7:30 pm
Has thanked: 8 times
Been thanked: 5 times

Re: [LTD] cross forcing d.s@europe.battle.net

Postby bratmi » Sat Nov 04, 2017 5:04 pm

@Zeratul I may be mistaken. I was left with the impression that if a rule is broken, it results in a ban, and if OP's violations are worse then he can get banned too if he gets reported.

Edit: Spam? Delete maybe.

Zeratul

Re: [LTD] cross forcing d.s@europe.battle.net

Postby Zeratul » Sat Nov 04, 2017 5:07 pm

It will depend on what rule is being reported, and what OP actions are (ergo why every case is seen indivually and not generally)

In this specific case:

Blue could have been reported (or even votekicked) for building without ally consent/forcing cross, however he sold his units after he noticed red went building further ahead next to the spawn point, and builds on his own lane.

Red however sells his units, never builds again and even juggles with the king (as detailed above) - so red actions are far worse/have more impact than blue's.

Max-Well
Treant
Posts: 369
Joined: Sat Mar 04, 2017 11:47 pm
Has thanked: 4 times
Been thanked: 2 times

Re: [LTD] cross forcing d.s@europe.battle.net

Postby Max-Well » Sun Nov 05, 2017 12:31 am

@Lano_123:

Yes red immediately builds on your side. But this happends often. You made it clear your dont wan't and he sold his units. There was enough time that you could have upped your archer to EA instead of selling your units again and u would have been fine. Juggeling the King cause ure mad is a really bad behavoir and could get you banned if someone reported you.

Request Denied.

Processing.


Return to “Processed Requests”

Who is online

Users browsing this forum: No registered users and 39 guests