Bot Bad
Moderator: Oversight Staff
- TrueChaos
- ENT Staff
- Posts: 3291
- Joined: Sat May 25, 2013 12:21 am
- Location: Canada
- Has thanked: 27 times
- Been thanked: 39 times
Re: Bot Bad
How long does it take to finish the WinMTR scanning process?
Do I have to be on wc3 to scan or I can just target atl.entgaming.net?
Do I have to be on wc3 to scan or I can just target atl.entgaming.net?
Re: Bot Bad
I'm not sure how long it takes though I went through 267 packets and it kept running so I finally closed the program.
- Queen_Kristen
- Forest Walker
- Posts: 127
- Joined: Tue Apr 09, 2013 1:27 am
Re: Bot Bad
uakf.b wrote:Run WinMTR when you have lag on the bot (http://winmtr.net/) with target atl.entgaming.net and then PM/post output.
i got booted 3 times in a dota game earlier in the lobby, with no high ping. Ill check it next time it happens and post it
-
- Donator
- Posts: 799
- Joined: Sat Apr 21, 2012 6:43 pm
- Has thanked: 1 time
- Been thanked: 7 times
Re: Bot Bad
Horrible lagging in this game. I copy text from WinMTR.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 0 | 101 | 101 | 0 | 0 | 1 | 0 |
| L100.PHLAPA-VFTTP-127.verizon-gni.net - 0 | 101 | 101 | 4 | 8 | 95 | 5 |
| G1-3-0-5.PHLAPA-LCR-21.verizon-gni.net - 2 | 97 | 96 | 6 | 8 | 23 | 9 |
| 130.81.199.18 - 0 | 101 | 101 | 5 | 12 | 92 | 5 |
| 0.xe-7-1-0.BR1.IAD8.ALTER.NET - 0 | 101 | 101 | 13 | 17 | 74 | 13 |
|te0-7-0-6.ccr21.iad02.atlas.cogentco.com - 0 | 101 | 101 | 36 | 53 | 62 | 58 |
|te0-0-0-4.mpd22.iad02.atlas.cogentco.com - 0 | 101 | 101 | 37 | 53 | 63 | 58 |
| be2045.mpd22.dca01.atlas.cogentco.com - 0 | 101 | 101 | 37 | 52 | 63 | 59 |
|te0-0-0-6.mpd22.atl01.atlas.cogentco.com - 0 | 101 | 101 | 35 | 52 | 63 | 58 |
| te4-1.mag02.atl01.atlas.cogentco.com - 0 | 101 | 101 | 38 | 61 | 183 | 58 |
| 38.88.10.254 - 12 | 69 | 61 | 26 | 29 | 35 | 29 |
| 199.101.102.2 - 30 | 48 | 34 | 111 | 118 | 126 | 114 |
| 162.210.38.18 - 36 | 42 | 27 | 109 | 116 | 125 | 122 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 0 | 101 | 101 | 0 | 0 | 1 | 0 |
| L100.PHLAPA-VFTTP-127.verizon-gni.net - 0 | 101 | 101 | 4 | 8 | 95 | 5 |
| G1-3-0-5.PHLAPA-LCR-21.verizon-gni.net - 2 | 97 | 96 | 6 | 8 | 23 | 9 |
| 130.81.199.18 - 0 | 101 | 101 | 5 | 12 | 92 | 5 |
| 0.xe-7-1-0.BR1.IAD8.ALTER.NET - 0 | 101 | 101 | 13 | 17 | 74 | 13 |
|te0-7-0-6.ccr21.iad02.atlas.cogentco.com - 0 | 101 | 101 | 36 | 53 | 62 | 58 |
|te0-0-0-4.mpd22.iad02.atlas.cogentco.com - 0 | 101 | 101 | 37 | 53 | 63 | 58 |
| be2045.mpd22.dca01.atlas.cogentco.com - 0 | 101 | 101 | 37 | 52 | 63 | 59 |
|te0-0-0-6.mpd22.atl01.atlas.cogentco.com - 0 | 101 | 101 | 35 | 52 | 63 | 58 |
| te4-1.mag02.atl01.atlas.cogentco.com - 0 | 101 | 101 | 38 | 61 | 183 | 58 |
| 38.88.10.254 - 12 | 69 | 61 | 26 | 29 | 35 | 29 |
| 199.101.102.2 - 30 | 48 | 34 | 111 | 118 | 126 | 114 |
| 162.210.38.18 - 36 | 42 | 27 | 109 | 116 | 125 | 122 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Spoiler!
Who is online
Users browsing this forum: No registered users and 7 guests